The Florida Senate is the upper house of the Florida Legislature, the state legislature of the U.S. state of Florida, the Florida House of Representatives being the lower house. Article III, Section 1 of the Constitution of Florida, adopted in 1968, defines the role of the Legislature and how it is to be constituted. The Senate is composed of 40 members, each elected from a single-member district with a population of approximately 540,000 residents. The Senate Chamber is located in the State Capitol building.
The Republicans hold a supermajority in the chamber with 26 seats; Democrats are in the minority with 10 seats. One seat is held by an independent, and three seats are vacant.
To reflect the results of the U.S. census and the redrawing of district boundaries, all seats are up for election in redistricting years, with some terms truncated as a result. Thus, senators in odd-numbered districts were elected to two-year terms in 2022 (following the 2020 census), and senators in even-numbered districts will be elected to two-year terms in 2032 (following the 2030 census).
!nowrap style="font-size:80%" | Start of previous (2022–24) legislature | 28 | 12 | 0 !rowspan=2 | 40 | 0 |
!nowrap style="font-size:80%" | End of previous legislature | |||||
!nowrap style="font-size:80%" | Start of current (2024–26) legislature | 28 | 12 | 0 ! 40 | 0 | |
!nowrap style="font-size:80%" | February 13, 2025 | 11 ! 39 | 1 | |||
!nowrap style="font-size:80%" | March 31, 2025 | 27 ! rowspan=2 | 38 | 2 | ||
!nowrap style="font-size:80%" | April 24, 2025 | 10 | 1 | |||
!nowrap style="font-size:80%" | June 10, 2025 | 28 !391 | ||||
!nowrap style="font-size:80%" | July 21, 2025 | 27 !382 | ||||
!nowrap style="font-size:80%" | August 12, 2025 | 26 !37 | 3 | |||
!nowrap style="font-size:80%" | September 2, 2025 | 11 !38 | 2 | |||
!Latest voting share ! | ! ! !colspan=2 |
1 | Don Gaetz | Rep | Crestview | Escambia, Santa Rosa, part of Okaloosa | 2024 | 2028 |
2 | Jay Trumbull | Rep | Panama City | Bay, Calhoun, Holmes, Jackson, Walton Washington, part of Okaloosa | 2022 | 2026 |
3 | Corey Simon | Rep | Tallahassee | Dixie, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Suwannee, Taylor, Wakulla | 2022 | 2028 |
4 | Clay Yarborough | Rep | Jacksonville | Nassau, part of Duval | 2022 | 2026 |
5 | Tracie Davis | Dem | Jacksonville | Part of Duval | 2022 | 2028 |
6 | Jennifer Bradley | Rep | Fleming Island | Baker, Bradford, Clay, Columbia, Gilchrist, Union, part of Alachua | 2020 | 2026 |
7 | Tom Leek | Rep | Ormond Beach | Flagler, Putnam, St. Johns, part of Volusia | 2024 | 2028 |
8 | Tom A. Wright | Rep | New Smyrna Beach | Parts of Brevard and Volusia | 2018 | 2026 |
9 | Stan McClain | Rep | Summerfield | Marion, parts of Alachua and Levy | 2024 | 2028 |
10 | Jason Brodeur | Rep | Sanford | Seminole, part of Orange | 2020 | 2026 |
11 | Vacant | Citrus, Hernando, Sumter, part of Pasco | 2028 | |||
12 | Colleen Burton | Rep | Lakeland | Part of Polk | 2022 | 2026 |
13 | Keith Truenow | Rep | Tavares | Lake, part of Orange | 2024 | 2028 |
14 | Vacant | Part of Hillsborough | 2026 | |||
15 | LaVon Bracy Davis | Dem | Ocoee | Part of Orange | 2025* | 2028 |
16 | Darryl Rouson | Dem | St. Petersburg | Parts of Hillsborough and Pinellas | 2016 | 2026 |
17 | Carlos Smith | Dem | Orlando | Part of Orange | 2024 | 2028 |
18 | Nick DiCeglie | Rep | Indian Rocks Beach | Part of Pinellas | 2022 | 2026 |
19 | Debbie Mayfield | Rep | Indialantic | Part of Brevard | 2025* | 2028 |
20 | Jim Boyd | Rep | Bradenton | Parts of Hillsborough and Manatee | 2020 | 2026 |
21 | Ed Hooper | Rep | Clearwater | Parts of Pasco and Pinellas | 2018 | 2028 |
22 | Joe Gruters | Rep | Sarasota | Sarasota, part of Manatee | 2018 | 2026 |
23 | Danny Burgess | Rep | Zephyrhills | Parts of Hillsborough and Pasco | 2020 | 2028 |
24 | Mack Bernard | Dem | West Palm Beach | Part of Palm Beach | 2024* | 2026 |
25 | Kristen Arrington | Dem | Orlando | Osceola, part of Orange | 2024 | 2028 |
26 | Lori Berman | Dem | Lantana | Part of Palm Beach | 2018* | 2026 |
27 | Ben Albritton | Rep | Wauchula | Charlotte, DeSoto, Hardee, parts of Lee and Polk | 2018 | 2028 |
28 | Kathleen Passidomo | Rep | Naples | Collier, Hendry, part of Lee | 2016 | 2026 |
29 | Erin Grall | Rep | Vero Beach | Glades, Highlands, Indian River, Okeechobee, part of St. Lucie | 2022 | 2028 |
30 | Tina Polsky | Dem | Boca Raton | Parts of Broward and Palm Beach | 2020 | 2026 |
31 | Gayle Harrell | Rep | Stuart | Martin, parts of Palm Beach and St. Lucie | 2018 | 2028 |
32 | Rosalind Osgood | Dem | Fort Lauderdale | Part of Broward | 2022* | 2026 |
33 | Jonathan Martin | Rep | Fort Myers | Part of Lee | 2022 | 2028 |
34 | Shevrin Jones | Dem | West Park | Part of Miami-Dade | 2020 | 2026 |
35 | Barbara Sharief | Dem | Plantation | Part of Broward | 2024 | 2028 |
36 | Ileana Garcia | Rep | Miami | Part of Miami-Dade | 2020 | 2026 |
37 | Jason Pizzo | Ind. | North Miami Beach | Parts of Broward and Miami-Dade | 2018 | 2028 |
38 | Alexis Calatayud | Rep | Miami | Part of Miami-Dade | 2022 | 2026 |
39 | Bryan Avila | Rep | Hialeah | Part of Miami-Dade | 2022 | 2028 |
40 | Ana Maria Rodriguez | Rep | Doral | Monroe, part of Miami-Dade | 2020 | 2026 |
]]
|
|